Lionel Pereira
Primary Care Paramedic
City of Hamilton
Male (99% Confidence Score)
Most Recent Salary
$183,356.37
+29,150
(+18.9%)
vs 2023
Career Sunshine Earnings
$1,024,198.95
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 166
Based on sunshine salaries in 2025
Sector Rank
# 5210
Based on sunshine salaries in 2025
Sunshine List Rank
# 31163
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Hamilton | PRIMARY CARE PARAMEDIC | $183,356.37 |
| 2023 | City of Hamilton | PRIMARY CARE PARAMEDIC | $154,205.92 |
| 2022 | City of Hamilton | PRIMARY CARE PARAMEDIC | $168,768.38 |
| 2021 | City of Hamilton | PRIMARY CARE PARAMEDIC | $149,327.45 |
| 2020 | City of Hamilton | PRIMARY CARE PARAMEDIC | $133,179.06 |
| 2019 | City of Hamilton | PRIMARY CARE PARAMEDIC | $117,792.11 |
| 2018 | City of Hamilton | PRIMARY CARE PARAMEDIC | $117,569.66 |
