Jose Velez
Primary Care Paramedic
City of Hamilton
Male (98% Confidence Score)
Most Recent Salary
$118,101.29
+16,336
(+16.1%)
vs 2024
Career Sunshine Earnings
$838,580.93
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 2175
Based on sunshine salaries in 2025
Sector Rank
# 58458
Based on sunshine salaries in 2025
Sunshine List Rank
# 241570
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Hamilton | PRIMARY CARE PARAMEDIC | $118,101.29 |
| 2024 | City of Hamilton | PRIMARY CARE PARAMEDIC | $101,764.83 |
| 2023 | City of Hamilton | PRIMARY CARE PARAMEDIC | $135,202.17 |
| 2022 | City of Hamilton | PRIMARY CARE PARAMEDIC | $127,047.26 |
| 2021 | City of Hamilton | PRIMARY CARE PARAMEDIC | $128,790.36 |
| 2019 | City of Hamilton | PRIMARY CARE PARAMEDIC | $119,359.11 |
| 2018 | City of Hamilton | PRIMARY CARE PARAMEDIC | $108,315.91 |
