Douglas Jonovich
Sergeant 1st Class
City of Hamilton
Male (99% Confidence Score)
Most Recent Salary
$180,533.50
+42,005
(+30.3%)
vs 2024
Career Sunshine Earnings
$1,946,789.09
Sunshine Appearances
15 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 193
Based on sunshine salaries in 2025
Sector Rank
# 5839
Based on sunshine salaries in 2025
Sunshine List Rank
# 33485
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Hamilton | SERGEANT 1ST CLASS | $180,533.50 |
| 2024 | City of Hamilton | SERGEANT 1ST CLASS | $138,528.88 |
| 2023 | City of Hamilton | SERGEANT 1ST CLASS | $136,387.45 |
| 2022 | City of Hamilton | SERGEANT 1ST CLASS | $137,926.30 |
| 2021 | City of Hamilton | SERGEANT 1ST CLASS | $134,857.81 |
| 2020 | City of Hamilton | SERGEANT 1ST CLASS | $125,813.11 |
| 2019 | City of Hamilton | SERGEANT 1ST CLASS | $130,820.99 |
| 2018 | City of Hamilton | SERGEANT 1ST CLASS | $132,045.93 |
| 2017 | City of Hamilton | SERGEANT 1ST CLASS | $136,754.02 |
| 2016 | City of Hamilton | SERGEANT 1ST CLASS | $121,255.39 |
| 2015 | City of Hamilton | SERGEANT 1ST CLASS | $130,434.13 |
| 2014 | City of Hamilton | SERGEANT 1ST CLASS | $119,477.98 |
| 2013 | City of Hamilton | SERGEANT 1ST CLASS | $111,762.04 |
| 2012 | City of Hamilton | SERGEANT | $105,753.72 |
| 2010 | City of Hamilton | DETECTIVE CONSTABLE | $104,437.84 |
