Christopher Button
Sergeant 1st Class
City of Hamilton
Male (99% Confidence Score)
Most Recent Salary
$163,275.24
+25,081
(+18.1%)
vs 2024
Career Sunshine Earnings
$1,668,253.40
Sunshine Appearances
13 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 383
Based on sunshine salaries in 2025
Sector Rank
# 11944
Based on sunshine salaries in 2025
Sunshine List Rank
# 55116
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Hamilton | SERGEANT 1ST CLASS | $163,275.24 |
| 2024 | City of Hamilton | SERGEANT 1ST CLASS | $138,194.62 |
| 2023 | City of Hamilton | SERGEANT 1ST CLASS | $144,050.19 |
| 2022 | City of Hamilton | SERGEANT 1ST CLASS | $145,456.77 |
| 2021 | City of Hamilton | SERGEANT 1ST CLASS | $144,602.94 |
| 2020 | City of Hamilton | SERGEANT 1ST CLASS | $140,946.91 |
| 2019 | City of Hamilton | SERGEANT 1ST CLASS | $129,376.62 |
| 2018 | City of Hamilton | SERGEANT 1ST CLASS | $118,153.24 |
| 2017 | City of Hamilton | SERGEANT 1ST CLASS | $120,958.16 |
| 2016 | City of Hamilton | SERGEANT 1ST CLASS | $109,315.97 |
| 2015 | City of Hamilton | SERGEANT 2ND CLASS | $109,794.25 |
| 2012 | City of Hamilton | DETECTIVE CONSTABLE | $100,766.64 |
| 2010 | City of Hamilton | DETECTIVE CONSTABLE | $103,361.85 |
