Alison Reid
Manager/Commander Operations
City of Hamilton
Female (94% Confidence Score)
Most Recent Salary
$154,106.02
+11,564
(+8.1%)
vs 2024
Career Sunshine Earnings
$1,481,915.24
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 623
Based on sunshine salaries in 2025
Sector Rank
# 17486
Based on sunshine salaries in 2025
Sunshine List Rank
# 71257
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Hamilton | MANAGER COMMANDER OPERATIONS | $154,106.02 |
| 2024 | City of Hamilton | SUPERVISOR HAMILTON PARAMEDIC SERVICE | $142,541.74 |
| 2023 | City of Hamilton | SUPERVISOR HAMILTON PARAMEDIC SERVICE | $139,924.20 |
| 2022 | City of Hamilton | SUPERVISOR HAMILTON PARAMEDIC SERVICES | $141,080.75 |
| 2021 | City of Hamilton | SUPERVISOR HAMILTON PARAMEDIC SERVICES | $137,673.89 |
| 2020 | City of Hamilton | SUPERVISOR HAMILTON PARAMEDIC SERVICES | $118,811.06 |
| 2019 | City of Hamilton | SUPERVISOR HAMILTON PARAMEDIC SERVICES | $107,206.78 |
| 2018 | City of Hamilton | ADVANCED CARE PARAMEDIC | $114,648.80 |
| 2017 | City of Hamilton | ADVANCED CARE PARAMEDIC | $113,997.57 |
| 2016 | City of Hamilton | ADVANCED CARE PARAMEDIC | $103,520.04 |
| 2015 | City of Hamilton | ADVANCED CARE PARAMEDIC | $105,039.56 |
| 2014 | City of Hamilton | ADVANCED CARE PARAMEDIC | $103,364.83 |
