Donna-Lynn Rosa
Director, Recreation and Culture
City of Brampton
Female (99% Confidence Score)
Most Recent Salary
$141,854.86
-24,724
(-14.8%)
vs 2015
Career Sunshine Earnings
$1,346,934.30
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 53
Based on sunshine salaries in 2016
Sector Rank
# 3143
Based on sunshine salaries in 2016
Sunshine List Rank
# 24056
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | City of Brampton | DIRECTOR, RECREATION AND CULTURE | $141,854.86 |
| 2015 | City of Brampton | DIRECTOR, RECREATION CULTURE | $166,579.13 |
| 2014 | City of Brampton | DIRECTOR, RECREATION AND CULTURE | $166,080.07 |
| 2013 | City of Brampton | DIRECTOR, RECREATION CULTURE | $156,201.42 |
| 2012 | City of Brampton | DIRECTOR, RECREATION | $156,999.70 |
| 2011 | City of Brampton | DIRECTOR, RECREATION | $153,137.15 |
| 2010 | City of Brampton | DIRECTOR, RECREATION | $159,626.78 |
| 2009 | City of Brampton | DIRECTOR, RECREATION | $128,989.69 |
| 2008 | City of Brampton | DIRECTOR, RECREATION | $117,465.50 |
