Dominik Rachwal
Team Lead, Information Technology
City of Brampton
Male (99% Confidence Score)
Most Recent Salary
$149,349.67
+19,700
(+15.2%)
vs 2024
Career Sunshine Earnings
$1,101,029.11
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 336
Based on sunshine salaries in 2025
Sector Rank
# 20901
Based on sunshine salaries in 2025
Sunshine List Rank
# 81429
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Brampton | TEAM LEAD, INFORMATION TECHNOLOGY | $149,349.67 |
| 2024 | City of Brampton | TEAM LEAD, INFORMATION TECHNOLOGY | $129,649.78 |
| 2023 | City of Brampton | TEAM LEAD, INFORMATION TECHNOLOGY | $130,288.74 |
| 2022 | City of Brampton | TEAM LEAD, INFORMATION TECHNOLOGY | $126,275.75 |
| 2021 | City of Brampton | TEAM LEAD, INFORMATION TECHNOLOGY | $122,469.76 |
| 2020 | City of Brampton | TEAM LEAD, INFORMATION TECHNOLOGY | $122,621.41 |
| 2019 | City of Brampton | TEAM LEAD, INFORMATION TECHNOLOGY | $113,459.85 |
| 2018 | City of Brampton | TEAM LEAD, INFORMATION TECHNOLOGY | $106,108.95 |
| 2017 | City of Brampton | TECHNICAL LEAD, PEOPLESOFT | $100,805.20 |
