Diane Oliveira
Manager, Purchasing and Deputy Purchasing Agent
City of Brampton
Female (99% Confidence Score)
Most Recent Salary
$156,677.54
-26,735
(-14.6%)
vs 2024
Career Sunshine Earnings
$1,374,339.50
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 221
Based on sunshine salaries in 2025
Sector Rank
# 15600
Based on sunshine salaries in 2025
Sunshine List Rank
# 65960
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | City of Brampton | MANAGER, PURCHASING AND DEPUTY PURCHASING AGENT | $156,677.54 |
| 2024 | City of Brampton | MANAGER, PURCHASING AND DEPUTY PURCHASING AGENT | $183,412.99 |
| 2023 | City of Brampton | MANAGER, PURCHASING AND DEPUTY PURCHASING AGENT | $150,768.76 |
| 2022 | City of Brampton | MANAGER, PURCHASING AND DEPUTY PURCHASING AGENT | $146,553.43 |
| 2021 | City of Brampton | MANAGER, PURCHASING AND DEPUTY PURCHASING AGENT | $137,880.68 |
| 2020 | City of Brampton | MANAGER, PURCHASING DEPUTY PURCHASING AGENT | $145,132.75 |
| 2019 | City of Brampton | MANAGER, PURCHASING DEPUTY PURCHASING AGENT | $126,302.52 |
| 2018 | City of Brampton | MANAGER, PURCHASING DEPUTY PURCHASING AGENT | $115,234.91 |
| 2017 | City of Brampton | MANAGER, PURCHASING | $110,300.85 |
| 2016 | City of Brampton | MANAGER, PURCHASING, PURCHASING AGENT | $102,075.07 |
