CLAIRE-LUCIE BRUNET
Doctor
Centre de sante communautaire de Sudbury
Female (100% Confidence Score)
Most Recent Salary
$199,031.31
+10,464
(+5.5%)
vs 2007
Career Sunshine Earnings
$1,469,996.64
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 2
Based on sunshine salaries in 2008
Sector Rank
# 129
Based on sunshine salaries in 2008
Sunshine List Rank
# 2586
Based on sunshine salaries in 2008
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2008 | Centre de sante communautaire de Sudbury | DOCTOR | $199,031.31 |
| 2007 | Centre de sante communautaire de Sudbury | MEDECIN | $188,567.51 |
| 2006 | Centre de sante communautaire de Sudbury | MEDECIN | $244,635.65 |
| 2005 | Centre de sante communautaire de Sudbury | MEDECIN | $157,068.26 |
| 2004 | Centre de sante communautaire de Sudbury | MEDECIN | $173,374.11 |
| 2003 | Centre de sante communautaire de Sudbury | MEDECIN | $142,618.06 |
| 2000 | Centre de sante communautaire de Sudbury | PHYSICIAN | $136,673.65 |
| 1999 | Centre de sante communautaire de Sudbury | MEDECIN | $127,352.08 |
| 1998 | Centre de sante communautaire de Sudbury | DOCTOR | $100,676.01 |
