Debbie Honickman
Physician
Central Toronto Community Health Centres
Female (100% Confidence Score)
Most Recent Salary
$132,345.12
-2,027
(-1.5%)
vs 2015
Career Sunshine Earnings
$1,092,495.86
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 9
Based on sunshine salaries in 2016
Sector Rank
# 1870
Based on sunshine salaries in 2016
Sunshine List Rank
# 32105
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | Central Toronto Community Health Centres | PHYSICIAN | $132,345.12 |
| 2015 | Central Toronto Community Health Centres | PHYSICIAN | $134,371.88 |
| 2014 | Central Toronto Community Health Centres | PHYSICIAN | $142,030.48 |
| 2013 | Central Toronto Community Health Centres | PHYSICIAN | $142,590.91 |
| 2012 | Central Toronto Community Health Centres | PHYSICIAN | $150,667.81 |
| 2011 | Central Toronto Community Health Centres | PHYSICIAN | $150,729.51 |
| 2008 | Central Toronto Community Health Centres | PHYSICIAN | $130,395.73 |
| 2007 | Central Toronto Community Health Centres | PHYSICIAN | $109,364.42 |
