Ross Eaman
Faculty Member
Carleton University
Male (77% Confidence Score)
Most Recent Salary
$107,463.65
-46,939
(-30.4%)
vs 2017
Career Sunshine Earnings
$1,929,558.59
Sunshine Appearances
14 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 986
Based on sunshine salaries in 2021
Sector Rank
# 20659
Based on sunshine salaries in 2021
Sunshine List Rank
# 145266
Based on sunshine salaries in 2021
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2021 | Carleton University | FACULTY MEMBER | $107,463.65 |
| 2017 | Carleton University | FACULTY MEMBER | $154,403.02 |
| 2016 | Carleton University | FACULTY MEMBER | $170,522.68 |
| 2015 | Carleton University | FACULTY MEMBER | $166,784.53 |
| 2014 | Carleton University | FACULTY MEMBER | $161,589.24 |
| 2013 | Carleton University | FACULTY MEMBER | $156,565.48 |
| 2012 | Carleton University | FACULTY MEMBER | $152,573.57 |
| 2011 | Carleton University | FACULTY MEMBER | $150,250.32 |
| 2010 | Carleton University | FACULTY MEMBER | $118,986.85 |
| 2008 | Carleton University | FACULTY MEMBER | $131,849.40 |
| 2007 | Carleton University | FACULTY MEMBER | $128,587.91 |
| 2006 | Carleton University | FACULTY MEMBER | $112,733.79 |
| 2005 | Carleton University | FACULTY MEMBER | $111,090.03 |
| 2004 | Carleton University | FACULTY MEMBER | $106,158.12 |
