Jason Nielsen
Faculty Member
Carleton University
Male (99% Confidence Score)
Most Recent Salary
$188,502.90
+3,265
(+1.8%)
vs 2024
Career Sunshine Earnings
$1,919,575.66
Sunshine Appearances
14 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 370
Based on sunshine salaries in 2025
Sector Rank
# 9102
Based on sunshine salaries in 2025
Sunshine List Rank
# 27711
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Carleton University | FACULTY MEMBER | $188,502.90 |
| 2024 | Carleton University | FACULTY MEMBER | $185,237.52 |
| 2023 | Carleton University | FACULTY MEMBER | $161,411.31 |
| 2022 | Carleton University | FACULTY MEMBER | $157,241.12 |
| 2021 | Carleton University | FACULTY MEMBER | $141,411.39 |
| 2020 | Carleton University | FACULTY MEMBER | $135,786.20 |
| 2019 | Carleton University | FACULTY MEMBER | $140,394.75 |
| 2018 | Carleton University | FACULTY MEMBER | $138,937.48 |
| 2017 | Carleton University | FACULTY MEMBER | $122,506.58 |
| 2016 | Carleton University | FACULTY MEMBER | $117,337.11 |
| 2015 | Carleton University | FACULTY MEMBER | $115,434.91 |
| 2014 | Carleton University | FACULTY MEMBER | $110,064.27 |
| 2013 | Carleton University | FACULTY MEMBER | $104,876.53 |
| 2012 | Carleton University | FACULTY MEMBER | $100,433.59 |
