David Mckenney
Faculty Member
Carleton University
Male (99% Confidence Score)
Most Recent Salary
$148,930.29
+3,803
(+2.6%)
vs 2024
Career Sunshine Earnings
$914,353.46
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 793
Based on sunshine salaries in 2025
Sector Rank
# 15957
Based on sunshine salaries in 2025
Sunshine List Rank
# 82420
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Carleton University | FACULTY MEMBER | $148,930.29 |
| 2024 | Carleton University | INSTRUCTOR | $145,126.81 |
| 2023 | Carleton University | INSTRUCTOR | $125,984.94 |
| 2022 | Carleton University | INSTRUCTOR | $121,144.16 |
| 2021 | Carleton University | INSTRUCTOR | $139,447.17 |
| 2020 | Carleton University | INSTRUCTOR | $120,670.32 |
| 2019 | Carleton University | INSTRUCTOR | $113,049.77 |
