Ali Arya
Director, School of Information Technology
Carleton University
Male (94% Confidence Score)
Most Recent Salary
$203,634.98
+6,026
(+3.0%)
vs 2024
Career Sunshine Earnings
$2,490,162.88
Sunshine Appearances
17 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 213
Based on sunshine salaries in 2025
Sector Rank
# 6875
Based on sunshine salaries in 2025
Sunshine List Rank
# 19862
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Carleton University | DIRECTOR, SCHOOL OF INFORMATION TECHNOLOGY | $203,634.98 |
| 2024 | Carleton University | FACULTY MEMBER | $197,609.08 |
| 2023 | Carleton University | FACULTY MEMBER | $147,330.97 |
| 2022 | Carleton University | ASSOCIATE DEAN, STUDENT AND POST DOCTORAL AFFAIRS | $173,513.14 |
| 2021 | Carleton University | ASSOCIATE DEAN | $173,797.76 |
| 2020 | Carleton University | ASSOCIATE DEAN | $169,581.69 |
| 2019 | Carleton University | ASSOCIATE DEAN | $163,677.06 |
| 2018 | Carleton University | ASSOCIATE DEAN | $159,430.55 |
| 2017 | Carleton University | ASSOCIATE DEAN | $139,030.55 |
| 2016 | Carleton University | FACULTY MEMBER | $153,152.38 |
| 2015 | Carleton University | FACULTY MEMBER | $131,608.22 |
| 2014 | Carleton University | FACULTY MEMBER | $125,946.56 |
| 2013 | Carleton University | FACULTY MEMBER | $120,477.47 |
| 2012 | Carleton University | FACULTY MEMBER | $115,849.39 |
| 2011 | Carleton University | FACULTY MEMBER | $113,630.96 |
| 2010 | Carleton University | FACULTY MEMBER | $101,876.94 |
| 2009 | Carleton University | FACULTY MEMBER | $100,015.18 |
