Shelley Harris
Scientist/Chercheure
Cancer Care Ontario
Female (99% Confidence Score)
Most Recent Salary
$132,270.11
+10,677
(+8.8%)
vs 2018
Career Sunshine Earnings
$1,352,120.27
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 52
Based on sunshine salaries in 2019
Sector Rank
# 2112
Based on sunshine salaries in 2019
Sunshine List Rank
# 43948
Based on sunshine salaries in 2019
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2019 | Cancer Care Ontario | SCIENTIST CHERCHEURE | $132,270.11 |
| 2018 | Cancer Care Ontario | SCIENTIST CHERCHEURE | $121,592.62 |
| 2017 | Cancer Care Ontario | SCIENTIST CHERCHEURE | $118,471.80 |
| 2016 | Cancer Care Ontario | SCIENTIST CHERCHEUR | $115,752.32 |
| 2015 | Cancer Care Ontario | SCIENTIST CHERCHEUR | $113,748.68 |
| 2014 | Cancer Care Ontario | SCIENTIST CHERCHEUR | $115,743.18 |
| 2013 | Cancer Care Ontario | SCIENTIST | $109,106.21 |
| 2012 | Cancer Care Ontario | SCIENTIST | $107,530.05 |
| 2011 | Cancer Care Ontario | SCIENTIST CHERCHEUR | $106,475.24 |
| 2010 | Cancer Care Ontario | SCIENTIST | $105,568.27 |
| 2009 | Cancer Care Ontario | SCIENTIST, INTERMEDIATE | $104,112.19 |
| 2008 | Cancer Care Ontario | SCIENTIST INTERMEDIATE | $101,749.60 |
