ERIC HOLOWATY
Medical Advisor
Cancer Care Ontario
Male (99% Confidence Score)
Most Recent Salary
$168,686.40
+1,897
(+1.1%)
vs 2009
Career Sunshine Earnings
$1,878,233.55
Sunshine Appearances
13 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 18
Based on sunshine salaries in 2010
Sector Rank
# 437
Based on sunshine salaries in 2010
Sunshine List Rank
# 6510
Based on sunshine salaries in 2010
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2010 | Cancer Care Ontario | MEDICAL ADVISOR | $168,686.40 |
| 2009 | Cancer Care Ontario | SENIOR ADVISOR | $166,789.45 |
| 2008 | Cancer Care Ontario | SENIOR ADVISOR | $163,085.20 |
| 2007 | Cancer Care Ontario | SENIOR SCIENTIST | $156,592.80 |
| 2006 | Cancer Care Ontario | SENIOR SCIENTIST | $151,303.00 |
| 2005 | Cancer Care Ontario | SENIOR SCIENTIST DIRECTOR, INFORMATICS RES DEV | $147,828.80 |
| 2004 | Cancer Care Ontario | DIRECTOR, SURVEILLANCE UNIT | $149,398.80 |
| 2003 | Cancer Care Ontario | DIRECTOR, SURVEILLANCE UNIT | $140,074.04 |
| 2002 | Cancer Care Ontario | DIRECTOR, SURVEILLANCE UNIT | $135,955.11 |
| 2001 | Cancer Care Ontario | DIRECTOR, SURVEILLANCE UNIT | $130,824.81 |
| 2000 | Cancer Care Ontario | DIRECTOR, SURVEILLANCE UNIT | $127,206.26 |
| 1999 | Cancer Care Ontario | DIRECTOR, SURVEILLANCE UNIT | $123,757.17 |
| 1998 | Cancer Care Ontario | DIRECTOR, ONTARIO CANCER REGISTRY | $116,731.71 |
