Allister W. Young
Associate Professor
Brock University
Male (97% Confidence Score)
Most Recent Salary
$211,377.06
-23,745
(-10.1%)
vs 2019
Career Sunshine Earnings
$2,656,619.27
Sunshine Appearances
14 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 67
Based on sunshine salaries in 2020
Sector Rank
# 2151
Based on sunshine salaries in 2020
Sunshine List Rank
# 6652
Based on sunshine salaries in 2020
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2020 | Brock University | ASSOCIATE PROFESSOR | $211,377.06 |
| 2019 | Brock University | ASSOCIATE PROFESSOR | $235,122.22 |
| 2018 | Brock University | ASSOCIATE PROFESSOR | $215,757.02 |
| 2017 | Brock University | ASSOCIATE PROFESSOR | $243,178.02 |
| 2016 | Brock University | ASSOCIATE PROFESSOR | $204,122.54 |
| 2015 | Brock University | ASSOCIATE PROFESSOR | $219,205.52 |
| 2014 | Brock University | ASSOCIATE PROFESSOR | $206,160.53 |
| 2013 | Brock University | ASSOCIATE PROFESSOR, ACCOUNTING | $192,992.04 |
| 2011 | Brock University | ASSOCIATE PROFESSOR, ACCOUNTING | $180,367.51 |
| 2010 | Brock University | ASSOCIATE PROFESSOR, ACCOUNTING | $184,850.48 |
| 2008 | Brock University | ASSOCIATE PROFESSOR, ACCOUNTING | $166,953.49 |
| 2007 | Brock University | ASSOCIATE PROFESSOR CHAIR, ACCOUNTING | $157,864.96 |
| 2004 | Brock University | ASSOCIATE PROFESSOR, ACCOUNTING | $121,714.88 |
| 2003 | Brock University | ASSISTANT PROFESSOR | $116,953.00 |
