DR. ROSS PENNIE
Infectious Disease Specialist, Physician
Brant Community Healthcare System
Unknown (0% Confidence Score)
Most Recent Salary
$107,883.37
-142,853
(-57.0%)
vs 2010
Career Sunshine Earnings
$1,491,138.31
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 23
Based on sunshine salaries in 2011
Sector Rank
# 4735
Based on sunshine salaries in 2011
Sunshine List Rank
# 55190
Based on sunshine salaries in 2011
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2011 | Brant Community Healthcare System | INFECTIOUS DISEASE SPECIALIST, PHYSICIAN | $107,883.37 |
| 2010 | Brant Community Healthcare System | INFECTIOUS DISEASE SPECIALIST, PHYSICIAN | $250,736.48 |
| 2009 | Brant Community Healthcare System | INFECTIOUS DISEASE SPECIALIST, PHYSICIAN | $309,657.61 |
| 2008 | Brant Community Healthcare System | INFECTIOUS DISEASE SPECIALIST PHYSICIAN | $238,738.09 |
| 2007 | Brant Community Healthcare System | INFECTIOUS DISEASE SPECIALIST PHYSICIAN | $231,370.04 |
| 2006 | Brant Community Healthcare System | INFECTIOUS DISEASE SPECIALIST, PHYSICIAN | $224,584.57 |
| 2005 | Brant Community Healthcare System | INFECTIOUS DISEASE SPECIALIST PHYSICIAN | $128,168.15 |
