Josephine Atri
Counsel
Attorney General
Female (99% Confidence Score)
Most Recent Salary
$159,653.95
-66,057
(-29.3%)
vs 2020
Career Sunshine Earnings
$3,689,175.46
Sunshine Appearances
21 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1277
Based on sunshine salaries in 2021
Sector Rank
# 2557
Based on sunshine salaries in 2021
Sunshine List Rank
# 24711
Based on sunshine salaries in 2021
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2021 | Attorney General | COUNSEL | $159,653.95 |
| 2020 | Attorney General | COUNSEL | $225,710.69 |
| 2019 | Attorney General | COUNSEL | $227,382.93 |
| 2018 | Attorney General | COUNSEL | $208,424.81 |
| 2017 | Attorney General | COUNSEL AVOCATE | $208,424.81 |
| 2016 | Attorney General | COUNSEL | $205,594.34 |
| 2015 | Attorney General | COUNSEL AVOCATE | $207,080.29 |
| 2014 | Attorney General | COUNSEL AVOCATE | $200,198.04 |
| 2013 | Attorney General | COUNSEL | $193,125.02 |
| 2012 | Attorney General | COUNSEL | $196,815.62 |
| 2011 | Attorney General | COUNSEL AVOCATE | $193,125.02 |
| 2010 | Attorney General | COUNSEL | $192,032.22 |
| 2009 | Attorney General | COUNSEL | $182,126.24 |
| 2008 | Attorney General | COUNSEL | $170,271.61 |
| 2007 | Attorney General | COUNSEL | $155,483.06 |
| 2006 | Attorney General | COUNSEL | $147,848.13 |
| 2005 | Attorney General | LEGAL OFFICER | $130,622.49 |
| 2004 | Attorney General | LEGAL OFFICER | $125,579.23 |
| 2003 | Attorney General | LEGAL OFFICER | $123,316.26 |
| 2002 | Attorney General | LEGAL OFFICER | $112,362.14 |
| 2001 | Attorney General | LEGAL OFFICER | $123,998.56 |
