Kathryn Johnstone
Teacher
Algoma District School Board
Female (100% Confidence Score)
Most Recent Salary
$119,863.84
-14,722
(-10.9%)
vs 2024
Career Sunshine Earnings
$771,699.79
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 179
Based on sunshine salaries in 2025
Sector Rank
# 44582
Based on sunshine salaries in 2025
Sunshine List Rank
# 219105
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Algoma District School Board | TEACHER | $119,863.84 |
| 2024 | Algoma District School Board | TEACHER | $134,586.28 |
| 2023 | Algoma District School Board | TEACHER | $104,715.20 |
| 2022 | Algoma District School Board | TEACHER | $104,914.28 |
| 2021 | Algoma District School Board | TEACHER | $104,029.91 |
| 2020 | Algoma District School Board | TEACHER | $100,834.43 |
| 2019 | Algoma District School Board | TEACHER | $102,755.85 |
