SHEET METAL WORKER
Seniority - Level 1: Professional/Staff
Sunshine Members - 2025
19
-1
(-5.0%)
vs 2024
Average Sunshine Salary - 2025
$108,214.82
+$3,941
(+3.8%)
vs 2024
Position Economics
Salary range and market performance.
Salary Spread
$100k
—
$122k
Lowest to Highest reported in 2025
Historical Growth
7.5%
BEATING INFLATION
Since 2023
Market Presence
2 Employers
Hiring this role in 2025
📈
Quick Insight: The highest paid individual in this role works at CITY OF TORONTO and earns 13% more than the provincial average for this title in the 2025 sunshine list.
Salary Evolution
Historical average salary for this position over time.
* Data represents annual average based on provincial disclosures.
Market Distribution
Comparative analysis of volume vs. compensation for this role.
Hiring Volume by Sector
Municipalities & Services
15 Staff
School Boards
4 Staff
Top Employers, Ranked by Average Salary
$109,488
$103,441
Gender Breakdown
Comparing the first recorded year to the most recent data.
Male
Female
Unknown
Latest: 2025
Based on: 19 Sunshine Employees
Earliest: 2023
Based on: 1 Sunshine Employees
📈
Trend Insight: Female representation has grown by 0% since this position first appeared on the list, while the total workforce has increased.
Gender Salary Gap
📊
Historical Context:
Over the last 3 years,
there is insufficient year-over-year data to calculate a definitive historical gender salary gap for SHEET METAL WORKER.
Employee Salaries
Loading Data...
| Name | Employer | Year | Salary |
|---|---|---|---|
| Tony Perri | City of Toronto | 2025 | $122,033.19 |
| Thomas Simonton | City of Toronto | 2025 | $118,457.17 |
| Marco Dragani | City of Toronto | 2025 | $117,313.96 |
| Joseph Ponzi | City of Toronto | 2025 | $114,526.72 |
| Santo Minaudo | City of Toronto | 2025 | $113,622.80 |
| Kevan Fancey | City of Toronto | 2025 | $111,944.50 |
| Omar Alleyne | City of Toronto | 2025 | $108,300.28 |
| Dennis Costantini | City of Toronto | 2025 | $107,279.31 |
| Dario D Andrea | City of Toronto | 2025 | $107,264.81 |
| Kevin A Heiman | City of Toronto | 2025 | $106,840.95 |
| Robin Cross | Toronto District School Board | 2025 | $106,388.20 |
| Cameron George | City of Toronto | 2025 | $105,925.40 |
| Terry Zablotny | Toronto District School Board | 2025 | $105,207.87 |
| Alan Saunders | City of Toronto | 2025 | $103,668.74 |
| Phillip Herrity | City of Toronto | 2025 | $103,121.89 |
| David Ross | Toronto District School Board | 2025 | $102,010.79 |
| Glenn A Brown | City of Toronto | 2025 | $101,818.45 |
| Bernard Miller | City of Toronto | 2025 | $100,197.69 |
| Tyler Lee Rogers | Toronto District School Board | 2025 | $100,158.78 |
