HEALTH CARE MANAGER
Seniority - Level 2: Management
Sunshine Members - 2025
19
+5
(+35.7%)
vs 2024
Average Sunshine Salary - 2025
$137,683.35
+$25,473
(+22.7%)
vs 2024
Position Economics
Salary range and market performance.
Salary Spread
$110k
—
$183k
Lowest to Highest reported in 2025
Historical Growth
34.7%
BEATING INFLATION
Since 2014
Market Presence
1 Employers
Hiring this role in 2025
📈
Quick Insight: The highest paid individual in this role works at SOLICITOR GENERAL and earns 33% more than the provincial average for this title in the 2025 sunshine list.
Salary Evolution
Historical average salary for this position over time.
* Data represents annual average based on provincial disclosures.
Market Distribution
Comparative analysis of volume vs. compensation for this role.
Hiring Volume by Sector
Government of Ontario – Ministries
19 Staff
Top Employers, Ranked by Average Salary
$137,683
Gender Breakdown
Comparing the first recorded year to the most recent data.
Male
Female
Unknown
Latest: 2025
Based on: 19 Sunshine Employees
Earliest: 2014
Based on: 1 Sunshine Employees
📈
Trend Insight: Female representation has grown by 89.5% since this position first appeared on the list, while the total workforce has increased.
Gender Salary Gap
📊
Historical Context:
Over the last 11 years,
the data shows a historical Female advantage,
with an average salary gap of $2,164 per year.
This reflects the cumulative trend for HEALTH CARE MANAGER across all recorded reporting periods.
Employee Salaries
Loading Data...
| Name | Employer | Year | Salary |
|---|---|---|---|
| Crystal Miller | Solicitor General | 2025 | $182,972.34 |
| D.J. Denning | Solicitor General | 2025 | $160,082.43 |
| Joanne Neill | Solicitor General | 2025 | $153,663.76 |
| Vanessa Hartland | Solicitor General | 2025 | $151,842.35 |
| Dana Gale | Solicitor General | 2025 | $149,247.18 |
| Jennifer Bintakies | Solicitor General | 2025 | $140,356.69 |
| Ashley Mccarthy | Solicitor General | 2025 | $139,367.09 |
| Melissa Boban | Solicitor General | 2025 | $137,273.21 |
| Nancy Nicol | Solicitor General | 2025 | $137,227.15 |
| Mandie Sedgwick | Solicitor General | 2025 | $134,322.76 |
| Carol Peterson | Solicitor General | 2025 | $134,096.66 |
| Louise Malkki | Solicitor General | 2025 | $133,603.97 |
| Sandra Smith | Solicitor General | 2025 | $131,538.66 |
| Kelvin John Tomas | Solicitor General | 2025 | $130,726.41 |
| Tammy French | Solicitor General | 2025 | $129,254.40 |
| Shannon Thornhill | Solicitor General | 2025 | $124,731.29 |
| Abimbola Akomah | Solicitor General | 2025 | $119,580.43 |
| Dori Lyman | Solicitor General | 2025 | $115,706.77 |
| Julie Hamilton | Solicitor General | 2025 | $110,390.16 |
