FIRST LINES MANAGER, LINES
Seniority - Level 2: Management
Sunshine Members - 2008
20
+1
(+5.3%)
vs 2007
Average Sunshine Salary - 2008
$119,961.84
+$6,438
(+5.7%)
vs 2007
Position Economics
Salary range and market performance.
Salary Spread
$100k
—
$150k
Lowest to Highest reported in 2008
Historical Growth
5.7%
BEATING INFLATION
Since 2007
Market Presence
1 Employers
Hiring this role in 2008
📈
Quick Insight: The highest paid individual in this role works at HYDRO ONE and earns 25% more than the provincial average for this title in the 2008 sunshine list.
Salary Evolution
Historical average salary for this position over time.
* Data represents annual average based on provincial disclosures.
Market Distribution
Comparative analysis of volume vs. compensation for this role.
Hiring Volume by Sector
Hydro One and Ontario Power Generation
20 Staff
Top Employers, Ranked by Average Salary
$119,962
Gender Breakdown
Comparing the first recorded year to the most recent data.
Male
Female
Unknown
Latest: 2008
Based on: 20 Sunshine Employees
Earliest: 2007
Based on: 19 Sunshine Employees
📈
Trend Insight: Female representation has grown by 0% since this position first appeared on the list, while the total workforce has increased.
Gender Salary Gap
📊
Historical Context:
Over the last 2 years,
there is insufficient year-over-year data to calculate a definitive historical gender salary gap for FIRST LINES MANAGER, LINES.
Employee Salaries
Loading Data...
| Name | Employer | Year | Salary |
|---|---|---|---|
| STEVE ATTHILL | Hydro One | 2008 | $150,259.76 |
| DAVID GILLIES | Hydro One | 2008 | $136,223.24 |
| MIKE BARBE | Hydro One | 2008 | $135,756.13 |
| BOB CARNOCHAN | Hydro One | 2008 | $135,362.09 |
| PETER VAN KESSEL | Hydro One | 2008 | $132,038.76 |
| WAYNE ECKERT | Hydro One | 2008 | $129,881.14 |
| TED SAVAGE | Hydro One | 2008 | $122,371.39 |
| JAMIE BIGNELL | Hydro One | 2008 | $122,322.69 |
| DAVE DAUB | Hydro One | 2008 | $120,258.65 |
| MORGAN MCGRATH | Hydro One | 2008 | $116,293.72 |
| DALE BERINGER | Hydro One | 2008 | $115,599.86 |
| NEIL STEWART | Hydro One | 2008 | $114,562.50 |
| DENNIS LEVER | Hydro One | 2008 | $114,437.70 |
| MICHAEL WALL | Hydro One | 2008 | $113,841.21 |
| ROB POTTER | Hydro One | 2008 | $111,144.51 |
| GLENN BOWMAN | Hydro One | 2008 | $110,583.68 |
| DOUG HUDSPETH | Hydro One | 2008 | $108,315.77 |
| KEVIN MILLER | Hydro One | 2008 | $106,670.54 |
| RAY BERGERON | Hydro One | 2008 | $103,105.93 |
| TREVOR COMPTON | Hydro One | 2008 | $100,207.52 |
