CANADA RESEARCH CHAIRHOLDER
Seniority - Level 2: Management
Sunshine Members - 2025
19
Average Sunshine Salary - 2025
$171,468.63
Position Economics
Salary range and market performance.
Salary Spread
$126k
—
$216k
Lowest to Highest reported in 2025
Historical Growth
0.0%
NOT ENOUGH DATA
Since 2025
Market Presence
1 Employers
Hiring this role in 2025
📈
Quick Insight: The highest paid individual in this role works at CARLETON UNIVERSITY and earns 26% more than the provincial average for this title in the 2025 sunshine list.
Salary Evolution
Historical average salary for this position over time.
* Data represents annual average based on provincial disclosures.
Market Distribution
Comparative analysis of volume vs. compensation for this role.
Hiring Volume by Sector
Universities
19 Staff
Top Employers, Ranked by Average Salary
$171,469
Gender Breakdown
Comparing the first recorded year to the most recent data.
Male
Female
Unknown
Latest: 2025
Based on: 19 Sunshine Employees
Earliest: 2025
Based on: 19 Sunshine Employees
📈
Trend Insight: Female representation has grown by 0% since this position first appeared on the list, while the total workforce has increased.
Gender Salary Gap
📊
Historical Context:
Over the last 1 years,
the data shows a historical Male advantage,
with an average salary gap of $778 per year.
This reflects the cumulative trend for CANADA RESEARCH CHAIRHOLDER across all recorded reporting periods.
Employee Salaries
Loading Data...
| Name | Employer | Year | Salary |
|---|---|---|---|
| Adegboyega Ojo | Carleton University | 2025 | $216,378.35 |
| Mohammad Kholghy | Carleton University | 2025 | $215,948.70 |
| Mohamed Al Guindy | Carleton University | 2025 | $203,799.87 |
| Maria Rogers | Carleton University | 2025 | $197,916.22 |
| Cathleen Coe | Carleton University | 2025 | $194,445.92 |
| Jennifer Drake | Carleton University | 2025 | $184,406.21 |
| Kristen Schell | Carleton University | 2025 | $179,479.39 |
| Sanjeena Dang | Carleton University | 2025 | $178,854.21 |
| Elie Azar | Carleton University | 2025 | $176,992.53 |
| Erin Tolley | Carleton University | 2025 | $174,183.20 |
| Hubert Jean-Ruel | Carleton University | 2025 | $167,613.19 |
| Janet Jull | Carleton University | 2025 | $165,113.45 |
| Leila Guidolin | Carleton University | 2025 | $163,243.26 |
| Melanie Yergeau | Carleton University | 2025 | $154,010.21 |
| Thomas Russell | Carleton University | 2025 | $149,799.42 |
| Kelly Fritsch | Carleton University | 2025 | $147,272.82 |
| John Anderson | Carleton University | 2025 | $133,801.50 |
| Peter Osborne | Carleton University | 2025 | $128,620.44 |
| Jaisie Sin | Carleton University | 2025 | $126,025.13 |
