Services De Sante De Chapleau Health Services

Sector - Hospitals & Boards of Public Health

Sunshine Employees - 2025 16
-3 (-15.8%) vs 2024
Average Sunshine Salary - 2025 $117,930.54
+$165 (+0.1%) vs 2024

Employer Economics

Salary range and market performance.

Salary Spread
$100k $149k

Lowest to Highest reported in 2025

Historical Growth
12.6% NOT BEATING INFLATION

Since 2000

Rank in Sector
# 8

Based on mean salary in 2025

📈
Quick Insight: The highest paid individual in this organization is the CO-CHIEF EXECUTIVE OFFICER, CHIEF FINANCIAL OFFICER AND DIRECTOR OF CORPORATE SERVICES I CO DIRECTRICE GENERALE, DIRECTRICE SERVICES CORPORATIFS who earns 26% more than this organization's average in the 2025 sunshine list.

Salary Evolution

Historical average salaries and employee counts for this employer over time.

* Data represents annual average based on provincial disclosures.

Gender Breakdown

Comparing the first recorded year to the most recent data.

Male
Female
Unknown
Latest: 2025 Based on: 16 Sunshine Employees
6%
94%
100%
Earliest: 2000 Based on: 1 Sunshine Employees
📈
Trend Insight: Female representation has decreased by 6.3% since this position first appeared on the list, while the total workforce has increased.

Gender Salary Gap

📊
Historical Context: Over the last 20 years, the data shows a historical Female advantage, with an average salary gap of $7,693 per year. This reflects the cumulative trend for Services De Sante De Chapleau Health Services across all recorded reporting periods.

Employee Salaries

Loading Data...

Name Position Year Salary
Natasha Comte CO-CHIEF EXECUTIVE OFFICER, CHIEF FINANCIAL OFFICER AND DIRECTOR OF CORPORATE SERVICES I CO DIRECTRICE GENERALE, DIRECTRICE SERVICES CORPORATIFS 2025 $149,021.04
Jamie Fiaschetti CO-CHIEF EXECUTIVE OFFICER, CHIEF NURSING EXECUTIVE AND DIRECTOR OF CLINICAL SERVICES | CO DIRECTRICE GENERALE, CHEF DES SERVICES INFIRMIERS ET DIRECTRICE 2025 $149,021.00
Brenda Bernier LONG TERM CARE CHARGE NURSE| INFIRMIERE RESPONSIBLE DES SOINS DE LONGUE DUREE 2025 $129,113.07
Jennifer Joyal INFECTION PREVENTION AND CONTROL OCCUPATIONAL HEALTH MEDICAL DEVICE REPROCESSING DEPARTMENT LEAD | RESPONSABLE DE LA PREVENTION ET DU CONTROLE DES INFECTIONS SANTE AU TRAVAIL STERILISATION ET RETRAITEMENT DES DISPOSITIFS MEDICAUX 2025 $128,735.44
Stacey Orton REGISTERED NURSE TEAM LEADER | CHEF D’EQUIPE DES INFIRMIERES ET INFIRMIERS AUTORISES 2025 $128,108.21
Gisele Barlow NURSE PRACTITIONER | INFIRMIERE PRATICIENNE 2025 $120,955.29
Kelsey Deschenes REGISTERED NURSE | INFIRMIERE AUTORISEE 2025 $113,197.52
Celine Clement REGISTERED NURSE | INFIRMIERE AUTORISEE 2025 $112,465.04
Laura Morin REGISTERED NURSE | INFIRMIERE AUTORISEE 2025 $111,810.30
Mya Prusky REGISTERED NURSE | INFIRMIERE AUTORISEE 2025 $109,472.88
Tracy Martel DIAGNOSTIC IMAGINING TECHNOLOGIST | TECHNOLOGISTE DE IMAGERIE DIAGNOSTIQUE 2025 $109,449.90
Jenna Gervais MEDICAL LABORATORY TECHNOLOGIST | TECHNOLOGISTE DE LABORATOIRE MEDICAL 2025 $109,310.35
Marie-Helene Ladouceur REGISTERED NURSE | INFIRMIERE AUTORISEE 2025 $108,108.39
Venessa Collins INTERVENTION WORKER | AGENT D'INTERVENTION 2025 $105,217.73
Ashley Keech REGISTERED PRACTICAL NURSE | INFIRMIERE AUXILIAIRE 2025 $102,474.86
Randi Noel INTERVENTION WORKER | AGENT D'INTERVENTION 2025 $100,427.62


Scroll to Top