Rexdale Community Health Centre
Sector - Other Public Sector Employers
Sunshine Employees - 2025
16
+1
(+6.7%)
vs 2024
Average Sunshine Salary - 2025
$194,708.00
+$30,714
(+18.7%)
vs 2024
Employer Economics
Salary range and market performance.
Salary Spread
$112k
—
$355k
Lowest to Highest reported in 2025
Historical Growth
74.4%
NOT BEATING INFLATION
Since 1998
Rank in Sector
# 21
Based on mean salary in 2025
📈
Quick Insight: The highest paid individual in this organization is the PHYSICIAN who earns 82% more than this organization's average in the 2025 sunshine list.
Salary Evolution
Historical average salaries and employee counts for this employer over time.
* Data represents annual average based on provincial disclosures.
Gender Breakdown
Comparing the first recorded year to the most recent data.
Male
Female
Unknown
Latest: 2025
Based on: 16 Sunshine Employees
Earliest: 1998
Based on: 1 Sunshine Employees
📈
Trend Insight:
Female representation has
grown
by 68.8%
since this position first appeared on the list, while the total workforce has
increased.
Gender Salary Gap
📊
Historical Context:
Over the last 21 years,
the data shows a historical Male advantage,
with an average salary gap of $53,379 per year.
This reflects the cumulative trend for Rexdale Community Health Centre across all recorded reporting periods.
Employee Salaries
Loading Data...
| Name | Position | Year | Salary |
|---|---|---|---|
| Beerpal Plaha | PHYSICIAN | 2025 | $354,948.00 |
| Miles Smith | PHYSICIAN | 2025 | $354,114.00 |
| Xin Yan Fan | PHYSICIAN | 2025 | $353,442.00 |
| Amita Mall | PHYSICIAN | 2025 | $290,200.00 |
| Adib Ali | PHYSICIAN | 2025 | $241,085.00 |
| Clara Cheong | PHYSICIAN | 2025 | $212,240.00 |
| Kirollos Mikail | PHYSICIAN | 2025 | $186,560.00 |
| Safia Ahmed | EXECUTIVE DIRECTOR | 2025 | $167,824.00 |
| Sediqa Amery | NURSE PRACTITIONER | 2025 | $128,682.00 |
| Rachna Sharma | NURSE PRACTITIONER | 2025 | $128,591.00 |
| Althea Martin-Risden | DIRECTOR, HEALTH PROMOTION | 2025 | $118,186.00 |
| Devigumti Raghunauth | DIRECTOR, PRIMARY CARE | 2025 | $118,160.00 |
| Zhaoying Zhang | DIRECTOR, FINANCE AND OPERATIONS | 2025 | $118,126.00 |
| Shelley Clarke | NURSE PRACTITIONER | 2025 | $117,966.00 |
| Nirmala Mahipal | NURSE PRACTITIONER | 2025 | $113,113.00 |
| Petra Alexis | NURSE PRACTITIONER | 2025 | $112,091.00 |
