Research St Joseph'S - Hamilton (O/A The Research Institute of St. Joe'S Hamilton)
Sector - Other Public Sector Employers
Sunshine Employees - 2025
18
Average Sunshine Salary - 2025
$116,324.84
Employer Economics
Salary range and market performance.
Salary Spread
$100k
—
$225k
Lowest to Highest reported in 2025
Historical Growth
0.0%
NOT ENOUGH DATA
Since 2025
Rank in Sector
# 1
Based on mean salary in 2025
📈
Quick Insight: The highest paid individual in this organization is the CHIEF OPERATING OFFICER who earns 93% more than this organization's average in the 2025 sunshine list.
Salary Evolution
Historical average salaries and employee counts for this employer over time.
* Data represents annual average based on provincial disclosures.
Gender Breakdown
Comparing the first recorded year to the most recent data.
Male
Female
Unknown
Latest: 2025
Based on: 18 Sunshine Employees
Earliest: 2025
Based on: 18 Sunshine Employees
📈
Trend Insight:
Female representation has
remained stable
since this position first appeared on the list, while the total workforce has
remained unchanged.
Gender Salary Gap
📊
Historical Context:
Over the last 1 years,
the data shows a historical Female advantage,
with an average salary gap of $13,174 per year.
This reflects the cumulative trend for Research St Joseph'S - Hamilton (O/A The Research Institute of St. Joe'S Hamilton) across all recorded reporting periods.
Employee Salaries
Loading Data...
| Name | Position | Year | Salary |
|---|---|---|---|
| Sarah Gail Howe | CHIEF OPERATING OFFICER | 2025 | $224,944.80 |
| Susan Rotzinger | MANAGER | 2025 | $133,213.00 |
| Douglas Campbell | MANAGER | 2025 | $131,366.93 |
| Alana Penny | MANAGER | 2025 | $122,062.97 |
| Mackensey Bacon | MANAGER | 2025 | $117,051.21 |
| Sarah Goodwin | RESEARCH COORDINATOR | 2025 | $113,475.23 |
| Jose Manuel Estrada-Codecido | MANAGER | 2025 | $112,372.59 |
| Melanie Kjarsgaard | RESEARCH COORDINATOR | 2025 | $109,870.44 |
| Alanna Hall | RESEARCH COORDINATOR | 2025 | $107,954.22 |
| Adam Weerdenburg | MANAGER | 2025 | $107,236.76 |
| Jodi Gilchrist | MANAGER | 2025 | $103,583.35 |
| Andrea Mazzetti Vieira | MANAGER | 2025 | $103,087.09 |
| Asm Borhan | BIOSTATISTICIAN | 2025 | $102,894.22 |
| Andrew Cowan | CONTRACTS AND LEGAL OFFICER | 2025 | $102,133.02 |
| Sarah Culgin | MANAGER | 2025 | $101,664.24 |
| Keith Ho | MANAGER | 2025 | $100,638.12 |
| Danielle Dagher | MANAGER | 2025 | $100,177.36 |
| Sylvia Chong | MANAGER | 2025 | $100,121.55 |
