Peel Board of Education
Sector - SCHOOL BOARDS
Sunshine Employees - 1996
19
Average Sunshine Salary - 1996
$111,601.53
Employer Economics
Salary range and market performance.
Salary Spread
$106k
—
$147k
Lowest to Highest reported in 1996
Historical Growth
0.0%
NOT ENOUGH DATA
Since 1996
Rank in Sector
# 1
Based on mean salary in 1996
📈
Quick Insight: The highest paid individual in this organization is the DIRECTOR OF EDUCATION who earns 32% more than this organization's average in the 1996 sunshine list.
Salary Evolution
Historical average salaries and employee counts for this employer over time.
* Data represents annual average based on provincial disclosures.
Gender Breakdown
Comparing the first recorded year to the most recent data.
Male
Female
Unknown
Latest: 1996
Based on: 19 Sunshine Employees
Earliest: 1996
Based on: 19 Sunshine Employees
📈
Trend Insight:
Female representation has
remained stable
since this position first appeared on the list, while the total workforce has
remained unchanged.
Gender Salary Gap
📊
Historical Context:
Over the last 1 years,
the data shows a historical Male advantage,
with an average salary gap of $3,965 per year.
This reflects the cumulative trend for Peel Board of Education across all recorded reporting periods.
Employee Salaries
Loading Data...
| Name | Position | Year | Salary |
|---|---|---|---|
| Harold Brathwaite | DIRECTOR OF EDUCATION | 1996 | $147,020.00 |
| Harinder Takhar | ASSOCIATE DIRECTOR-CORPORATE SERV | 1996 | $135,001.00 |
| David Leoder | ASSOCIATE DIRECTOR-EDUCATIONAL SERV | 1996 | $120,269.00 |
| David Weldon | SUPERINTENDENT | 1996 | $113,536.00 |
| Lynda Palazzi | SUPERINTENDENT | 1996 | $110,536.00 |
| James Gollert | SUPERINTENDENT | 1996 | $110,536.00 |
| Sandra Birthelmer | SUPERINTENDENT | 1996 | $110,536.00 |
| Chris Bridge | SUPERINTENDENT | 1996 | $110,530.00 |
| Iris Armstrong | SUPERINTENDENT | 1996 | $107,295.00 |
| John Rennle | SUPERINTENDENT | 1996 | $105,517.00 |
| David Pedwell | SUPERINTENDENT | 1996 | $105,517.00 |
| J. Russ Jones | SUPERINTENDENT | 1996 | $105,517.00 |
| Bridget Harrison | SUPERINTENDENT | 1996 | $105,517.00 |
| Alexander Gray | SUPERINTENDENT | 1996 | $105,517.00 |
| Richard Frise | SUPERINTENDENT | 1996 | $105,517.00 |
| R. Grant Ferguson | SUPERINTENDENT | 1996 | $105,517.00 |
| Hal Brooks | SUPERINTENDENT | 1996 | $105,517.00 |
| John Beaton | SUPERINTENDENT | 1996 | $105,517.00 |
| John Amon | SUPERINTENDENT | 1996 | $105,517.00 |
