Group Health Centre, Sault Ste. Marie
Sector - Other Public Sector Employers
Sunshine Employees - 2019
16
+2
(+14.3%)
vs 2018
Average Sunshine Salary - 2019
$131,579.57
$2,648
(-2.0%)
vs 2018
Employer Economics
Salary range and market performance.
Salary Spread
$101k
—
$285k
Lowest to Highest reported in 2019
Historical Growth
11.7%
NOT BEATING INFLATION
Since 2007
Rank in Sector
# 2
Based on mean salary in 2019
📈
Quick Insight: The highest paid individual in this organization is the CHIEF EXECUTIVE OFFICER who earns 117% more than this organization's average in the 2019 sunshine list.
Salary Evolution
Historical average salaries and employee counts for this employer over time.
* Data represents annual average based on provincial disclosures.
Gender Breakdown
Comparing the first recorded year to the most recent data.
Male
Female
Unknown
Latest: 2019
Based on: 16 Sunshine Employees
Earliest: 2007
Based on: 3 Sunshine Employees
📈
Trend Insight:
Female representation has
grown
by 41.7%
since this position first appeared on the list, while the total workforce has
increased.
Gender Salary Gap
📊
Historical Context:
Over the last 4 years,
the data shows a historical Male advantage,
with an average salary gap of $70,580 per year.
This reflects the cumulative trend for Group Health Centre, Sault Ste. Marie across all recorded reporting periods.
Employee Salaries
Loading Data...
| Name | Position | Year | Salary |
|---|---|---|---|
| Alexander Lambert | CHIEF EXECUTIVE OFFICER | 2019 | $284,914.59 |
| Darren Fetterly | VICE PRESIDENT - CLINICAL OPERATIONS | 2019 | $162,542.66 |
| Steven John Rainey | VICE PRESIDENT - HUMAN RESOURCES | 2019 | $162,210.03 |
| Tony Barone | VICE PRESIDENT - FINANCE | 2019 | $162,210.00 |
| Natalie Cameron | NURSE PRACTITIONER | 2019 | $117,486.27 |
| Carol Mcdowell | NURSE PRACTITIONER | 2019 | $114,226.72 |
| Tracy Buffone | NURSE PRACTITIONER | 2019 | $113,843.33 |
| Tricia Scornaiencki | NURSE PRACTITIONER | 2019 | $113,800.39 |
| Julianna Briglio | NURSE PRACTITIONER | 2019 | $113,771.34 |
| Kari-Lyn Willson | NURSE PRACTITIONER | 2019 | $113,684.35 |
| Natalie Ethier | NURSE PRACTITIONER | 2019 | $113,490.93 |
| Kelly Ruthland | NURSE PRACTITIONER | 2019 | $112,256.10 |
| Carrie Perra | NURSE PRACTITIONER | 2019 | $111,796.82 |
| Cynthia Mackay | DIRECTOR OF CLINICAL OPERATIONS | 2019 | $106,494.30 |
| Jordana Namespetra | DIRECTOR OF HUMAN RESOURCES | 2019 | $101,488.51 |
| Jill Ritchie | DIRECTOR OF CLINICAL NURSING | 2019 | $101,056.78 |
