FIREFLY - Physical, Emotional, Developmental & Community Services
Sector - Other Public Sector Employers
Sunshine Employees - 2025
16
+1
(+6.7%)
vs 2024
Average Sunshine Salary - 2025
$122,259.99
+$5,254
(+4.5%)
vs 2024
Employer Economics
Salary range and market performance.
Salary Spread
$101k
—
$183k
Lowest to Highest reported in 2025
Historical Growth
15.6%
NOT BEATING INFLATION
Since 2011
Rank in Sector
# 7
Based on mean salary in 2025
📈
Quick Insight: The highest paid individual in this organization is the CHIEF EXECUTIVE OFFICER who earns 50% more than this organization's average in the 2025 sunshine list.
Salary Evolution
Historical average salaries and employee counts for this employer over time.
* Data represents annual average based on provincial disclosures.
Gender Breakdown
Comparing the first recorded year to the most recent data.
Male
Female
Unknown
Latest: 2025
Based on: 16 Sunshine Employees
Earliest: 2011
Based on: 1 Sunshine Employees
📈
Trend Insight:
Female representation has
decreased
by 18.8%
since this position first appeared on the list, while the total workforce has
increased.
Gender Salary Gap
📊
Historical Context:
Over the last 15 years,
the data shows a historical Female advantage,
with an average salary gap of $9,695 per year.
This reflects the cumulative trend for FIREFLY - Physical, Emotional, Developmental & Community Services across all recorded reporting periods.
Employee Salaries
Loading Data...
| Name | Position | Year | Salary |
|---|---|---|---|
| Karen Ingebrigtson | CHIEF EXECUTIVE OFFICER | 2025 | $183,260.14 |
| Darcia Curtis | CHIEF EXECUTIVE OFFICER | 2025 | $153,671.88 |
| Michelle Gaudet | DIRECTOR OF HUMAN RESOURCES | 2025 | $136,969.00 |
| Jenn Marquis | DIRECTOR OF SYSTEMS AND PERFORMANCE MANAGEMENT | 2025 | $135,485.01 |
| Jackie Hummelbrunner | DIRECTOR OF SERVICE EXCELLENCE AND PARTNERS | 2025 | $135,111.05 |
| Kirby Parks | DIRECTOR OF FINANCE | 2025 | $134,883.04 |
| Joel Willett | DIRECTOR OF SERVICE EXCELLENCE AND PARTNERS | 2025 | $121,532.04 |
| Jodelle Maksymchuk | CLINICAL MANAGER | 2025 | $108,378.21 |
| Krista Marshall | CLINICAL MANAGER | 2025 | $108,378.21 |
| Kelly Jaeger | CLINICAL MANAGER | 2025 | $108,378.21 |
| Lana Goodman | CLINICAL MANAGER | 2025 | $108,378.21 |
| Ashley Apland | CLINICAL MANAGER | 2025 | $108,378.21 |
| Brennan Amanda | CLINICAL MANAGER | 2025 | $107,969.12 |
| Krista Olson | CLINICAL MANAGER | 2025 | $102,296.72 |
| Amey Legere | CLINICAL MANAGER | 2025 | $101,912.25 |
| Kelly Grand | CLINICAL MANAGER | 2025 | $101,178.50 |
