Board of Management of The District Kenora
Sector - Other Public Sector Employers
Sunshine Employees - 2021
17
Average Sunshine Salary - 2021
$113,392.64
Employer Economics
Salary range and market performance.
Salary Spread
$101k
—
$153k
Lowest to Highest reported in 2021
Historical Growth
0.0%
NOT ENOUGH DATA
Since 2021
Rank in Sector
# 1
Based on mean salary in 2021
📈
Quick Insight: The highest paid individual in this organization is the CHIEF EXECUTIVE OFFICER AND DISTRICT ADMINISTRATOR who earns 35% more than this organization's average in the 2021 sunshine list.
Salary Evolution
Historical average salaries and employee counts for this employer over time.
* Data represents annual average based on provincial disclosures.
Gender Breakdown
Comparing the first recorded year to the most recent data.
Male
Female
Unknown
Latest: 2021
Based on: 17 Sunshine Employees
Earliest: 2021
Based on: 17 Sunshine Employees
📈
Trend Insight:
Female representation has
remained stable
since this position first appeared on the list, while the total workforce has
remained unchanged.
Gender Salary Gap
📊
Historical Context:
Over the last 1 years,
the data shows a historical Male advantage,
with an average salary gap of $12,257 per year.
This reflects the cumulative trend for Board of Management of The District Kenora across all recorded reporting periods.
Employee Salaries
Loading Data...
| Name | Position | Year | Salary |
|---|---|---|---|
| Kevin Queen | CHIEF EXECUTIVE OFFICER AND DISTRICT ADMINISTRATOR | 2021 | $153,302.40 |
| Mary Manalac | REGISTERED NURSE | 2021 | $143,748.00 |
| Patrick Berrey | ADMINISTRATOR | 2021 | $124,580.84 |
| Cindy Nordby | REGISTERED NURSE | 2021 | $113,405.76 |
| Sarah Lancaster | NURSE PRACTITIONER | 2021 | $113,292.73 |
| Michael Limerick | NURSE PRACTITIONER | 2021 | $112,222.66 |
| Rekha Usha | REGISTERED NURSE | 2021 | $112,036.68 |
| Lura Mcluckie | REGISTERED NURSE | 2021 | $110,030.63 |
| Sheri Grafham | DIRECTOR OF CARE | 2021 | $109,137.60 |
| Cindy Aaviku | DIRECTOR OF CARE | 2021 | $108,632.99 |
| Janice Brucks | REGISTERED NURSE | 2021 | $108,303.76 |
| Michelle Spencer | ASSISTANT ADMINISTRATOR HUMAN RESOURCE MANAGER | 2021 | $105,940.84 |
| Lisa Oakes | DIRECTOR OF FINANCE | 2021 | $104,993.46 |
| Brooke Berry | REGISTERED NURSE | 2021 | $102,902.58 |
| Rhodora Asuncion | REGISTERED PRACTICAL NURSE | 2021 | $102,541.80 |
| Karla Acosta | REGISTERED NURSE | 2021 | $101,644.84 |
| Manuel Cortez | REGISTERED PRACTICAL NURSE | 2021 | $100,957.32 |
